Historical price from 30 October 2020 To 28 January 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks
( 30 December 2020 to 14 January 2021 ) |
7.80 | 8.80 | 7.65 | 8.70 | 127,329,600 | 1,061,214,760 |
Previous 4 weeks
( 27 November 2020 to 29 December 2020 ) |
8.80 | 9.15 | 7.35 | 7.80 | 232,960,800 | 1,963,430,100 |
Daily Historical Data | ||||||
28 January 2021 | 8.20 | 8.60 | 8.15 | 8.60 | 32,277,600 | 271,515,425 |
27 January 2021 | 8.15 | 8.35 | 8.10 | 8.25 | 9,093,100 | 74,611,505 |
26 January 2021 | 8.15 | 8.20 | 8.05 | 8.15 | 7,029,100 | 57,033,815 |
25 January 2021 | 8.10 | 8.20 | 8.00 | 8.10 | 5,378,300 | 43,551,040 |
22 January 2021 | 8.35 | 8.45 | 8.05 | 8.10 | 10,970,400 | 89,971,230 |
21 January 2021 | 8.45 | 8.50 | 8.35 | 8.35 | 5,282,600 | 44,390,480 |
20 January 2021 | 8.55 | 8.55 | 8.40 | 8.40 | 8,667,100 | 73,322,515 |
19 January 2021 | 8.50 | 8.55 | 8.40 | 8.45 | 7,989,800 | 67,601,995 |
18 January 2021 | 8.55 | 8.60 | 8.35 | 8.45 | 9,912,500 | 83,814,230 |
15 January 2021 | 8.70 | 8.75 | 8.50 | 8.55 | 14,371,200 | 123,754,600 |
14 January 2021 | 8.60 | 8.80 | 8.55 | 8.70 | 17,928,000 | 155,409,080 |
13 January 2021 | 8.40 | 8.65 | 8.40 | 8.55 | 26,819,200 | 228,834,195 |
12 January 2021 | 8.45 | 8.45 | 8.30 | 8.35 | 8,063,500 | 67,366,715 |
11 January 2021 | 8.30 | 8.50 | 8.25 | 8.35 | 18,812,200 | 157,469,390 |
08 January 2021 | 8.25 | 8.30 | 8.05 | 8.20 | 8,268,400 | 67,676,255 |
07 January 2021 | 8.30 | 8.40 | 8.15 | 8.15 | 7,828,400 | 64,670,115 |
06 January 2021 | 8.35 | 8.45 | 8.20 | 8.20 | 13,584,200 | 113,035,580 |
05 January 2021 | 8.00 | 8.25 | 7.95 | 8.25 | 11,490,300 | 93,079,110 |
04 January 2021 | 7.65 | 8.00 | 7.65 | 8.00 | 10,084,900 | 79,074,480 |
30 December 2020 | 7.80 | 7.90 | 7.65 | 7.70 | 4,450,500 | 34,599,840 |
29 December 2020 | 7.75 | 7.85 | 7.70 | 7.80 | 3,979,400 | 31,010,850 |
28 December 2020 | 7.90 | 8.00 | 7.75 | 7.75 | 5,521,200 | 43,433,870 |
25 December 2020 | 7.95 | 8.05 | 7.85 | 7.90 | 5,355,800 | 42,512,295 |
24 December 2020 | 7.85 | 8.00 | 7.75 | 7.95 | 5,351,300 | 42,151,115 |
23 December 2020 | 7.55 | 7.85 | 7.50 | 7.85 | 8,721,100 | 67,250,315 |
22 December 2020 | 7.35 | 7.60 | 7.35 | 7.50 | 8,442,700 | 62,961,845 |
21 December 2020 | 7.90 | 8.00 | 7.45 | 7.45 | 13,855,000 | 107,353,450 |
18 December 2020 | 8.30 | 8.40 | 8.15 | 8.15 | 10,314,100 | 85,357,345 |
17 December 2020 | 8.15 | 8.30 | 8.05 | 8.25 | 17,244,700 | 141,096,920 |
16 December 2020 | 8.25 | 8.25 | 8.05 | 8.10 | 10,332,200 | 84,372,915 |
15 December 2020 | 8.20 | 8.30 | 8.10 | 8.15 | 10,335,500 | 84,617,915 |
14 December 2020 | 8.75 | 8.80 | 8.05 | 8.15 | 26,046,900 | 219,154,805 |
09 December 2020 | 8.80 | 9.00 | 8.70 | 8.70 | 29,017,800 | 256,473,610 |
08 December 2020 | 8.70 | 8.85 | 8.65 | 8.70 | 8,464,500 | 73,786,425 |
04 December 2020 | 8.80 | 8.85 | 8.65 | 8.70 | 8,022,200 | 70,188,440 |
03 December 2020 | 8.80 | 8.90 | 8.75 | 8.80 | 5,588,200 | 49,288,565 |
02 December 2020 | 8.85 | 8.95 | 8.60 | 8.80 | 11,725,900 | 102,776,730 |
01 December 2020 | 8.85 | 8.90 | 8.70 | 8.85 | 7,321,100 | 64,640,915 |
30 November 2020 | 9.10 | 9.15 | 8.80 | 8.80 | 14,047,800 | 126,491,070 |
27 November 2020 | 8.80 | 9.15 | 8.70 | 9.05 | 23,273,400 | 208,510,705 |
26 November 2020 | 8.70 | 8.85 | 8.65 | 8.75 | 7,572,800 | 66,107,405 |
25 November 2020 | 8.75 | 8.90 | 8.60 | 8.65 | 9,452,500 | 82,554,030 |
24 November 2020 | 8.90 | 8.95 | 8.75 | 8.75 | 6,139,000 | 54,310,700 |
23 November 2020 | 8.95 | 9.05 | 8.80 | 8.85 | 10,090,000 | 89,990,535 |
20 November 2020 | 9.00 | 9.05 | 8.75 | 8.90 | 14,661,100 | 130,063,770 |
19 November 2020 | 9.00 | 9.10 | 8.95 | 8.95 | 9,038,300 | 81,431,460 |
18 November 2020 | 9.20 | 9.25 | 8.85 | 9.05 | 15,903,900 | 143,112,125 |
17 November 2020 | 9.40 | 9.50 | 9.20 | 9.25 | 11,881,100 | 110,951,980 |
16 November 2020 | 9.70 | 9.75 | 9.35 | 9.35 | 21,957,500 | 208,941,240 |
13 November 2020 | 9.05 | 9.70 | 8.95 | 9.65 | 30,948,900 | 291,046,525 |
12 November 2020 | 9.10 | 9.15 | 8.95 | 9.00 | 6,398,700 | 57,786,520 |
11 November 2020 | 8.70 | 9.15 | 8.65 | 9.15 | 15,143,100 | 135,027,925 |
10 November 2020 | 9.15 | 9.20 | 8.35 | 8.55 | 14,353,300 | 126,875,130 |
09 November 2020 | 9.25 | 9.30 | 9.05 | 9.15 | 8,274,000 | 75,901,310 |
06 November 2020 | 9.20 | 9.30 | 9.05 | 9.15 | 12,661,600 | 116,197,860 |
05 November 2020 | 9.00 | 9.20 | 8.95 | 9.20 | 14,505,300 | 131,732,015 |
04 November 2020 | 9.15 | 9.25 | 8.95 | 8.95 | 10,057,700 | 91,103,675 |
03 November 2020 | 9.05 | 9.15 | 8.95 | 9.10 | 9,516,200 | 86,240,430 |
02 November 2020 | 9.05 | 9.15 | 8.95 | 8.95 | 6,478,600 | 58,427,395 |
30 October 2020 | 9.10 | 9.20 | 8.95 | 9.00 | 7,633,500 | 69,131,025 |
Remark : Volume from SET main board.